Bel Canto e.One Processors DAC 3.5 VB - £2699.00
The DAC3.5VB converts your digital media into music providing maximum system performance and control with the most direct connection to your amplifier. The DAC3.5VB delivers the highest dynamic range and lowest output noise from both analog and digital sources revealing the subtle detail in your music.
The Bel Canto Dual-Differential DAC3.5VB Control Center features a class leading 126dB dynamic range with our proprietary low noise digital to analog convertor core. Including five 24/192 digital inputs, high speed ST fiber and a 24/192 ADC analog input, the DAC3.5VB integrates and controls all of your audio sources including an analog input for a phono preamp or Home Theater Bypass.
The foundation of the DAC3.5VB is our jitter-eliminating Master Reference Ultra-Clock circuitry that ensures that jitter from any source is reduced below the audible threshold. The 24-bit digital volume control is completely transparent and accurate throughout the volume range. This precision continues with custom Caddock resistors, class-A output circuitry and low noise power supply components. The heavy-gauge all-steel chassis design prevents mechanical resonance from compromising the audio signal quality.
Needs either LNS1 or VBS1 external power supply
Specifications
Digital Section: | |||||||
Maximum Data Input Rate: | |||||||
24bit Data at 192KS/s: | AES XLR, SPDIF BNC/RCA, ST Fiber, TOSLINK | ||||||
Master Clock jitter: | 2picosecond RMS | ||||||
Analog 24/192 DAC Section: | |||||||
Maximum Output: | 5.5 Vrms balanced XLR, 2.5 Vrms RCA | ||||||
Output Impedance: | 200 ohms balanced XLR, 100 ohms RCA | ||||||
Frequency Response: | 20 Hz-20 KHz, +/- 0.25dB | ||||||
THD+N: | <0.0015%, 5.5Vrms balanced out, 1KHz | ||||||
Output Noise: | 3uVrms A-weighted 20Hz-20KHz | ||||||
Dynamic Range: | 126dB A-weighted 20Hz-20KHz | ||||||
Analog 24/192 ADC Section: | |||||||
Maximum Input: | 2.5 Vrms RCA | ||||||
Input Impedance: | 12K ohms RCA | ||||||
THD+N: | 0.003%, 2.5Vrms in, 1KHz | ||||||
Dynamic Range: | 110dB, A-weighted 20Hz-20KHz | ||||||
General: | |||||||
Power Usage On: | 8W | ||||||
Power Usage Off: | 0.0W | ||||||
Power Requirement: | 12VDC | ||||||
Dimensions: | 8.5” W x 12.5” D x 3.5” H (216 mm x 318 mm x 88 mm) | ||||||
Weight: | 14lbs. (6.5 kg) | ||||||
Features and specifications are subject to improvements and changes without prior notice.